Resilient Ricker rides to SBX win at Stoneham 2/21/2012 Canada’s Maelle Ricker and France’s Pierre Vaultier secured victory in the season's fifth snowboardcross race of the 2012 LG Snowboard FIS World Cup tour at Stoneham, Quebec, on Tuesday.



Photos: From top: Maelle Ricker in red, Nelly Moenne Loccoz in white, Deborah Anthonioz in green battle in the finals; Ricker, center, atop the podium (Oliver Kraus/FIS)

STONEHAM, Quebec ― Canada’s Maelle Ricker and France’s Pierre Vaultier secured victory in the season's fifth snowboardcross race of the 2012 LG Snowboard FIS World Cup tour at Stoneham, Quebec, on Tuesday.

Vaultier, the current World Cup leader (3,632 points), crossed the finish line ahead of Nikolay Olyunin of Russia, who brought home a career-best finish, and American Jonathan Cheever in the men's final.

Canada’s Dominique Maltais, who lost all hope for a home turf win in the semifinals due to a riding mistake, won the consolidation run and placed seventh, maintaining her lead in the women's SBX World Cup rankings (3,560).

With Maltais out early, the door was opened wide for Ricker, who actually didn't expect this win.

“Dom was so much faster out of the start on video. So, I knew it would be a tough and tight race no matter what,” Ricker said.

In the end, the 33-year-old rider from Squamish, B.C., was right. Ricker finished with the small advantage of one board length ahead of France’s Nelly Moenne Loccoz.

“That was a bit hairy. I was losing it at the end. I could feel Nelly coming on me. I just managed to hang on. … I feel good. I feel relieved having won here on home turf.”

Moenne Loccoz nailed down a career-best result. “I feel super good,” she said. “It's fantastic that I came in second today after I had injured my right elbow in the last race. I feel safe on the board again.”

While the women's final was a tight one, Vaultier came out of the start first and kept his lead until the  end, able to extend it over the whole length of the course (1,030 meters). The fastest qualifier, Alex Pullin, almost caught up, but bailed in the last turn.
 
“That's no throwaway, although second would be the same as sixth for me,” said the reigning world champion after missing out a podium for the second consecutive race. “It was super tight racing. But that's what you get when you ride on the limit. Sometimes you pull it off, sometimes not.”

“Another win. I really don't know what to say. It's my fourth time here in Stoneham and the fourth time I won. I don't know why but it seems to be the right vibes for me,” Vaultier said. “The course seems to be made for me. I celebrated my career's first-ever victory here and ever since it just works fine for me.”

The Frenchman is on pace to secure his third World Cup title, having a lead of almost 1,500 points with only two more races to come. “I don't want to think about the World Cup title. Too many things can happen in the last two races. I might be doing good here all the time but I never did well in Valmalenco before.”

The LG Snowboard FIS World Cup continues with a parallel giant slalom Wednesday.



― FIS contributed to this report


Stoneham men's World Cup snowboardcross results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  5  7530230 VAULTIER Pierre  1987  FRA       1000.00
 2  35  9480290 OLYUNIN Nikolay  1991  RUS       800.00
 3  22  7537023 CHEEVER Jonathan  1985  USA       600.00
 4  12  1638912 BOLDYKOV Andrey  1983  RUS       500.00
 5  23  1427743 LIGOCKI Mateusz  1982  POL       450.00
 6  1  1044987 PULLIN Alex  1987  AUS       400.00
 7  3  9420018 SIVERTZEN Stian  1989  NOR       360.00
 8  45  9530397 TUTTLE Alex  1990  USA       320.00
 9  26  9530138 BAUMGARTNER Nick  1981  USA       290.00
 10  32  9040149 HUGHES Jarryd  1995  AUS       260.00
 11  42  9530359 KEARNEY Hagen  1991  USA       240.00
 12  17  7530521 RAMOIN Tony  1988  FRA       220.00
 13  13  7050145 SCHAIRER Markus  1987  AUT       200.00
 14  15  1018888 POWERS Ross  1979  USA       180.00
 15  19  9290086 CORDI Fabio  1988  ITA       160.00
 16  40  9510100 WATTER Tim  1991  SUI       150.00
 17  2  1371774 FAGAN Robert  1976  CAN       140.00
 18  24  9290066 VISINTIN Omar  1989  ITA       130.00
 19  28  9180052 LINDFORS Anton  1991  FIN       120.00
 20  38  7537171 MINGHINI Robert  1986  USA       110.00
 21  9  9200071 STARK Maximilian  1991  GER       100.00
 22  27  1440547 SPEISER David  1980  GER       90.00
 23  31  7510085 CADUFF Fabio  1985  SUI       80.00
 24  36  9400022 JOHNSON Cleve  1988  NED       70.00
 25  7  9190174 BANKES William  1992  FRA       60.00
 26  11  9020005 MARIN TARROCH Lluis  1988  AND       50.00
 27  20  7535002 DEIBOLD Alex  1986  USA       45.00
 28  21  9420058 HAVIKHAGEN Joachim  1991  NOR       40.00
 29  33  9050115 HAEMMERLE Alessandro  1993  AUT       36.00
 30  34  9050096 HAEMMERLE Michael  1991  AUT       32.00
 31  41  9510072 JAMES Marvin  1989  SUI       28.00
 32  46  7519948 HALE Jayson  1985  USA       26.00
 33  4  7200001 SCHAD Konstantin  1987  GER       24.00
 34  6  7538572 PERATHONER Emanuel  1986  ITA       22.00
 35  10  9100166 HILL Kevin  1986  CAN       20.00
 36  14  9530318 LEAHY Kevin  1986  USA       19.70
 37  18  1514996 ARNOLD Ruben  1984  SUI       19.40
 38  25  7540609 MATTEOTTI Luca  1989  ITA       19.10
 39  37  7560011 ROGELJ Rok  1987  SLO       18.80
 40  8  1447822 SCHIAVON Alberto  1978  ITA       18.50
 41  16  1134900 HOLLAND Nate  1978  USA       18.20
 42  29  9040077 BOLTON Cameron  1990  AUS       17.90
 43  30  9050035 DOUSCHAN Hanno  1989  AUT       17.60
 44  39  9150022 BAKES David  1982  CZE       17.30
 45  43  1434971 JODKO Maciej  1982  POL       17.00
 46  44  9420079 MYHRE Christian Ruud  1991  NOR       16.70
 47  47  9560109 MIHIC Matija  1993  SLO       16.40
 48  48  9100113 SMITH Pierce  1988  CAN       16.10
 49  68  1516304 DE LE RUE Paul-Henri  1984  FRA       15.80
 50  100  7534304 TUNNICLIFFE Matthew  1985  CAN       15.50
 51  105  9150045 NOVAK Emil  1989  CZE       15.20
 52  93  1697985 NOVOTNY Michal  1981  CZE       14.90
 53  81  9180078 KOIVUMAA Elias  1993  FIN       14.60
 54  107  9480364 DILMAN Daniil  1996  RUS       14.30
 55  104  7534886 TUNNICLIFFE Pat  1983  CAN       14.00
 56  83  9300459 MOMONO Shinya  1992  JPN       13.70
 57  110  9300285 HARADA Tomoyoshi  1989  JPN       13.40
 58  99  9100361 PITMAN Thomas  1993  CAN       0.00
 59  102  9040017 TAYLOR Bryan  1988  AUS       0.00
 60  103  9100085 RITCHIE Robert  1989  CAN       0.00
 61  112  9100008 PASUTTO Justin  1988  CAN       0.00
 62  111  9100336 TRAHAN Indrik  1993  CAN       0.00
 63  108  9100360 PITMAN Mitch  1993  CAN       0.00
Did not start
 75    9530127 HOLLAND Patrick  1982  USA   

Stoneham women's World Cup snowboardcross results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  1207068 RICKER Maelle  1978  CAN       1000.00
 2  9  9195028 MOENNE LOCCOZ Nelly  1990  FRA       800.00
 3  4  1236653 ANTHONIOZ Deborah  1978  FRA       600.00
 4  14  9105035 BRODEUR Michelle  1989  CAN       500.00
 5  6  9535108 GULINI Faye  1992  USA       450.00
 6  11  9515030 MEILER Simona  1989  SUI       400.00
 7  2  7105025 MALTAIS Dominique  1980  CAN       360.00
 8  8  7537602 JEKOVA Alexandra  1987  BUL       320.00
 9  5  1229961 GILLINGS Zoe  1985  GBR       290.00
 10  12  9305001 FUJIMORI Yuka  1986  JPN       260.00
 11  10  9515035 AUBRY Emilie  1990  SUI       240.00
 12  15  1079222 CLARK RIBEIRO Isabel  1976  BRA       220.00
 13  13  1059944 RAMBERGER Maria  1986  AUT       200.00
 14  16  9105132 BRENNEMAN Carle  1989  CAN       180.00
 15  19  9105168 WILTON Tayler  1993  CAN       160.00
 16  23  1399905 PIHLA Kadri  1976  EST       150.00
 17  17  9045028 BROCKHOFF Belle  1993  AUS       140.00
 18  18  9535093 FELDMAN Jenna  1990  USA       130.00
 19  20  9105177 CRITCHLOW Jade  1993  CAN       120.00
 20  22  9485071 CHEBOTAREVA Olga  1989  RUS       110.00
 21  7  9535159 HERNANDEZ Jacqueline  1992  USA       100.00
 22  21  9405000 BERGHUIS Bell  1985  NED       90.00
 23  24  9105091 COTE Justine  1989  CAN       80.00
 24  3  7195010 CHAPOTOT Claire  1990  FRA       0.00
 25  50  9105172 JONCAS Frederique  1993  CAN       0.00
Did not start
 49    9105197 NIBLOCK Sara  1984  CAN       
 51    9195074 BERNARD Emma  1994  FRA       



 

Add your own Comment

*Name:
URL:
Email Address:
*Comments:
*Please enter code.


 
S-MEDIA POLL

What international location would you most like to see featured in a 2013 episode of Ski Television?
Sochi, Russia
Pyeongchang, South Korea
La Molina, Spain
Squaw Valley/Tahoe region, USA


Past Polls

SNOWSPORTSCULTURE.COM
stay connected with us:
NEWS   •   BLOG   •   VIDEOS   •   DESTINATIONS   •   LIFESTYLE   •   TIPS   •   GEAR   •   GALLERIES   •   CONTACT US   •   SUBSCRIBE